|
|
Two Factor Theory
|
Motivation Factors, Hygiene Factors. Explanation of Two Factor Theory and KITA of Frederick Herzberg. |
|
|
According to the Two Factor Theory of Frederick Herzberg people are influenced by two factors. Satisfaction and psychological growth are a result factor of motivation factors. Dissatisfaction was a result of hygiene factors. Herzberg developed this motivation theory during his investigation of 200 accountants and engineers in the USA.
The two Factors in the Theory
Typical Hygiene Factors
Typical Motivation Factors
Combining the hygiene and motivation factors results in four scenario's
Herzberg suggests that often work can be arranged and should be arranged in the following ways:
Besides The Two Factor Theory, Frederick Herzberg is also known
for his acronym KITA, which has been politely translated as a Kick
In The Pants! Herzberg said that KITA does not produce motivation. But
only movement.
Two Factor Theory Special Interest Group
Two Factor Theory Forum
Two Factor Theory Education & Events
Compare with: Maslow Hierarchy of Needs | Hawthorne Effect | Customer Satisfaction model Kano | Theory X Theory Y | Competing Values Framework | Expectancy Theory | ERG Theory | Cultural Dimensions | Leadership Continuum | Theory of Needs | Managerial Grid
Return to Management Hub: Human Resources | Knowledge & Intangibles | Leadership
|
12manage for: |
|
|
|
|
| ● Luigi (Italy) | Treatment of Boss | "So Cecil it seems you agree with Herzberg. Since Herzberg defined hygiene factors as dissatisfiers. One of them is Quality of Supervision, which is similar to your "treatment from the boss"." |
| ● Mazen (Egypt) | Motivation measurement | "It is well-known that motivation can be measured to a high degree of accuracy by secured surveys where employees can answer a questionaire while maintaining the anonymity of the employee. It is advised to be done once at least every year." | |
| ● Vikash (India) | Two factors of motivation | "Merit & demerit of factor of motivation" | |
| ● Kamini Chawla (India) | Motivation Measurements | "Yesss there are psychological tests, through which motivation can be measured.... Of course everyone has their own motivator factor (eg, power, money, recognition etc.) which motivates them, the management needs to know which factors motivate our employees..." |
|
| ● Olive (Ireland) | How can Motivation be measured | "You cannot measure motivation, or it is extremely difficult. Even though you might try, you cannot be sure you have reliable results. However, engegement can be measured." | |
| ● (Switzerland) | Measurement of Motivation | "I have used different tools in multinational corporations in many countries. Right now I am using in NEPAL the latest generation from Scandinavia (state-of-the-art) with WOPI Work Personality Inventory of our DRIVES measuring MOTIVATION + THINKING + ATTITUDE. The motivation part distinguishes 3 different kinds: ACHIEVEMENT for PROFESSIONAL and LEADERSHIP and INTERACTION for CUSTOMER SERVICE/TEAMWORK." | |
| ● Vo Vinh Benjamine (France) | Motivation evaluation needs face-to face dialogue | "First step is engagement and motivation survey indeed. It will give you some sort of directions for a further inquiery. You will have then to specify (de)motivation levers by interviewieng people and making them realise the reasons of their demotivation, first individually, then collectively to identify solutions to improve their relationships to work. Management engagement is off course strongly needed." | |
| ● Darshan Gadekar (India) | Can Motivation Be Measured? | "It is easily possible to measure motivation. I feel that motivation is an outcome and not a driver, which means there are multiple factors which contribute to an individual feeling motivated or demotivated. In an organizational perspective, there are various activities, some of them being an Organizational Health Survey (OHS), dipsticks etc. which can provide this data. However, the best way to assess the motivation levels is by connecting with the employees on a one-on-one level. The efficiency which the employee demonstrates is an outcome of the various factors which contribute to his state of being. If the first part is done effectively, assessing the outcome should not be such a great challenge. In fact, the challenge is, having assessed the levels of motivation, what does the organization do about it, which is where I see quite a few organizations struggle." | |
| ● Sushreedarsini (India) | Can Motivation be Measured or Not? | "Motivation can be measured through watching the output. But before that by interaction it is possible to realize how much a person is motivated." |
| ● Paul Steele (West Australia) | Motivation and EI | "The above Hygiene Theory is becoming a bit dated. If employers really want to motivate staff they have to understand that motivation is an internal cognitive process and consider the emotional intelligence (competence) of the employee in regards to motivation." | |
| ● Sergiy Kadulin (Ukraine) | Spiritual Inner Development as Motivational Factor | "I think that the strongest motivational factor for innovation is spiritual individual growth, by which I mean (1) Developing deeper understanding of your self and (2) Broader understanding of the world around you. It is true intellectual challenge, by far exceeding other motivational factors. Why? Because it provides for the best connection to the right side of human's brain." |
|
| ● (India) | Motivation in Industrial Context | "Every individual is unique in terms of needs and wants irrespective of category of factor it falls under. Degree of fulfillment of individual's stated and implied needs determines his degree of motivation. In a given organization, one needs to map these for each individual and then provide requisite inputs, both in general and in particular so as to increase overall level of motivation of all the people. One dissatisfied person breeds more dissatisfied persons." | |
| ● Nishi (Manuritus) | Motivation Theories are Guideline | "The above factors are a good guideline to make sure that the company is in line with the standard, somehow each and every individual are unique and what may motivate employee A may not motivate employee B and so on. These theories help the enterprise, somehow in today's fast changing environment it is a challenge to motivate a given workforce. For example in a workforce where the majority is young it will not be security but rather the environment that will prevail, that is camaraderie, flexibility to study, welfare, listening to music while working etc." | |
| ● Trevor Malele (Jhb-South Africa) | Motivation and EI | "While the autors' findings suggest that intellectual challege is a strong motivator, iI think it cannot be solely isolated as a determinant. In the current global economic downturn, you may find that a worker's salary may not cover an employee's needs, so salary may resurface as a motivational source." | |
| ● mesh N. Jhawar (India) | Employees can be more innovative if | "1. You give them freedom to fail. 2. Employees are trusted. 3. Resources are provided as and when required. 4. Nurture your employees as a gardener takes care of the plants in the garden. " |
|
| ● Rocio Dextre (Peru) | Leadership and Communication | "Sometimes employees can have disagreements about what direction they may take even when they have resources, freedom and they are trusted. A demotivated employee can disincline to other, it is emotionally contagious. However a strong leader can take action after identifying and analyzing causes of discomfort, so that a decision making process may look for a mutual benefit and new goals. Positive and transparent communication can put in track the employees motivation to be more innovative." | |
| ● Patrick Senadzo (Ghana) | Motivate for Innovation | "That is true but to motivate employees to be innovative is also required a leader who is emotionally intelligent and sees delegation as an important element to unearth talents among employees." | |
| ● (Portugal) | Spiral Dynamics | "Dr. Clare Graves created the Spiral Dynamics which divided individuals into 7 Levels of Consciousness. Being the 1st e.g. 'Cave Man' and the last one 'Spiritual Guru'. This Methodology has been applied in Organizations HR Management to better understand their employees - and subsequently improving their work environment according to their level of consciousness. Applying this method you can motivate an employee in a much more accurate way. Note: I have applied this method in Industrial context (to reduce waste) and the outcomes are incredible - most likely I will use it again in the future." | |
| ● Vivek Joshi (India) | Innovation is dampened by Systems and Processes | "I spend a lot of time advising companies on building systems and processes. However, one of the side-effects of building systems/processes is dampening innovation in the organization. There are methods available to build processes in innovation, and these methods are useful in the appropriate circumstances and if implemented well. The systems will improve the efficiency and effectiveness of innovation. But it is important to realize that the bedrock of innovation is creative thinking. Systems by their very nature will tend to dampen creativity." | |
| ● Samuel Ebeke (Nigeria) | Participatory management system | "These days workers tend to want to have a sense of belonging in the organization. They want not just to perform on their job details but to be seen as contributor in cross functional strategies. Employees are more motivated when they are treated as co-owners of the business." | |
| ● Fred Asiedu Cudjoe (Ghana) | Employee Innovation | "I have been practicising the philosophy of "if you don't try you try to fail" in my office and it's working well. It's really bringing out some new interesting ideas. These days most employees are are happier when they are given the chance to come out with something out of their own ingenuity." |
| ● (India) | Hygiene Factors & IS | "Hi Kika, (if i may address you so ...)
When there is an integrated system which provides for all the personal data and the employees have a single window where they can get all required data / resolution this would lead to a great level of satisfaction ( not motivation ): 01. get a status check on any of his applications. 02. understand the policies and answers to their queries. 03. would be able to concentrate on his role and what he needs to deliver as business deliverables and leave the hygiene factors to be taken care by the respective stakeholders. 04. there is a record and a status update on the query / request. 05. The system needs to be driven by SLAs / workflows and escalation mechanism to drive it to optimum efficiency. Will and the commitment should be seen from the top management, need to implement this in letter and spirit, it is not enough if the system is launched and there is no commitment and drive from the management." |